close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 7CHRIS DIXON | 1000928 | 11 | 6.230 (1) | |
| 2 | 2GEORGE DUPRAS | 1002948 | 14 | 6.780 (1) | |
| 3 | 5MARK MITCHELL | 1002733 | 15 | ||
| 4 | 4JEFF DUNN | 1001573 | 15 | ||
| 5 | 3ETHAN BOONE | 1002503 | 15 | ||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 4RUSSELL DEGROAT | 1001303 | 16 | 20.079 (1) | |
| 2 | 7JARED EACHES | 1003111 | 8 | 5.780 (1) | |
| 3 | 3DAVE COWAN | 1000795 | 15 | 6.300 (1) | |
| 4 | 2MATTHEW SETZER | 1001943 | 14 | 5.980 (1) | |
| 5 | 1MARK KLOTZ | 1004023 | 13 | 5.960 (1) | |
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 4CALE DRESBACK | 1004057 | 10 | 6.190 (1) | |
| 2 | 6ATLAS MYERS | 1001612 | 12 | 6.360 (1) | |
| 3 | 1ANTHONY DWYER | 1000360 | 7 | 6.059 (1) | |
| 4 | 3MIKE DUPRAS | 1004059 | 9 | 6.130 (1) | |
| 5 | 2GORDAN CRITES | 1000638 | 13 | 6.519 (1) | |
| 6 | 5CARSON STAMPER | 1000901 | 2 | 5.720 (1) | |
| 7 | 7GEORGE DUPRAS | 1002948 | Bump-Up | ||
| 8 | 8MARK MITCHELL | 1002733 | Bump-Up | ||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 3RANDALL SLAGLE | 1001846 | 9 | 5.820 (1) | |
| 2 | 1GARY MYERS | 1000606 | 7 | 5.760 (1) | |
| 3 | 5RICHARD PETERS | 1000459 | 11 | 5.860 (1) | |
| 4 | 4JIMMY HIETT | 1003032 | 10 | 5.830 (1) | |
| 5 | 2KIM MORGAN | 1002346 | 17 | 23.510 (1) | |
| 6 | 6JIM MERSHON | 1002470 | 12 | 5.920 (1) | |
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1NICKY STOKES | 1000683 | 1 | 5.690 (1) | |
| 2 | 4DANNY SHOPE | 1001406 | 4 | 5.769 (1) | |
| 3 | 6CHRIS WALLACE | 1001146 | 6 | 5.880 (1) | |
| 4 | 3ROGER LOVETT | 1002465 | 3 | 5.740 (1) | |
| 5 | 5MIKE MANGUS | 1001454 | 5 | 5.880 (1) | |
| 6 | 2ROBERT FISHER | 1000420 | 8 | 6.130 (1) | |
| 7 | 7CALE DRESBACK | 1004057 | Bump-Up | ||
| 8 | 8ANTHONY DWYER | 1000360 | Bump-Up | ||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TYLER KELLY | 1003001 | 1 | 5.450 (1) | |
| 2 | 3KERRY HOUSTON | 1002993 | 3 | 5.580 (1) | |
| 3 | 6TRACTOR MORGAN | 1002651 | 6 | 5.680 (1) | |
| 4 | 4PHIL CHASTENAY | 1002971 | 4 | 5.660 (1) | |
| 5 | 2JOHNNY BROYLES | 1000598 | 2 | 5.540 (1) | |
| 6 | 5SHOWTIME | 1003770 | 5 | 5.670 (1) | |
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2ANDY MCCLLELAN | 1002165 | 2 | 5.220 (1) | |
| 2 | 1MIKE OTTINGER | 1002494 | 1 | 5.120 (1) | |
| 3 | 4CHRIS WALL | 1002738 | 4 | 5.269 (1) | |
| 4 | 3ROB HUBBARD | 1000823 | 3 | 5.220 (1) | |
| 5 | 6KENNETH JENNINGS | 1002691 | 6 | 5.480 (1) | |
| 6 | 5TRAVIS VAUGHN | 1001769 | 5 | 5.460 (1) | |
| 7 | 8PAUL BOWDEN | 1003966 | 8 | 5.820 (1) | |
| 8 | 7SCOTT MORGAN | 1000458 | 7 | 5.650 (1) | |
| 9 | 9STEVE JONES | 1001436 | 9 | ||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2JIMMY JORDAN | 1001607 | 2 | 5.690 (1) | |
| 2 | 3PHIL CHASTENAY | 1003009 | 3 | 5.700 (1) | |
| 3 | 1KERRY HOUSTON | 1003911 | 1 | 5.670 (1) | |
| 4 | 4KEVIN RAMEY | 1003124 | 4 | 5.780 (1) | |
| 5 | 5ROGER LOVETT | 1002321 | 5 | 5.809 (1) | |
| 6 | 6DONALD STOKES | 1001628 | 6 | ||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TYLER KELLY | 1001921 | 1 | 5.430 (1) | |
| 2 | 2CHRIS WALL | 1002859 | 2 | 5.430 (1) | |
| 3 | 4JIMMY HIETT | 1003747 | 4 | 5.510 (1) | |
| 4 | 3ROB HUBBARD | 1000433 | 3 | 5.480 (1) | |
| 5 | 5VICTOR JENNINGS | 1002785 | 5 | 5.590 (1) | |
| 6 | 6STEVE JONES | 1002246 | 6 | ||
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MIKE DENNEY | 1002169 | 1 | 5.790 (1) | |
| 2 | 2RICHARD PETERS | 1001510 | 2 | 5.970 (1) | |
| 3 | 3ANTHONY DWYER | 1003221 | 3 | 6.190 (1) | |
| 4 | 4ROBERT FISHER | 1001483 | 4 | 6.440 (1) | |
| 5 | 5KENNETH JENNINGS | 1000585 | 5 | ||
| Race Track | Greystone Speedway |
|---|---|
| Registrations |
Entries: 60 Drivers: 48 |
| Total Race Laps | 4,018 |