Race Points (best 1 of 1)
10th Spec
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 LUCAS ORE 1 [1,0,0,0,...] 30.750 1 : 15/2:23.780
2 JAYDEN TAYLOR 2 [0,1,0,0,...] 24.520 2 : 14/2:18.100
Prostock Latemodel
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 PATRICK ELLIS 1 [1,0,0,0,...] 17.890 1 : 25/5:10.530
2 TREVOR COLLINS 1 [1,0,0,0,...] 18.020 1 : 25/3:55.180
3 NICKY STOKES 1 [1,0,0,0,...] 18.380 1 : 25/2:40.260
4 MIKE DENNY 1 [1,0,0,0,...] 18.420 1 : 25/4:19.710
5 KENNETH JENNINGS 2 [0,1,0,0,...] 18.330 2 : 25/4:19.980
6 KERRY HOUSTON 2 [0,1,0,0,...] 18.370 2 : 24/3:58.140
7 JIMMY JORDAN 2 [0,1,0,0,...] 18.720 2 : 25/5:15.420
8 PHIL CHASTENAY 2 [0,1,0,0,...] 19.060 2 : 25/2:40.730
9 MATT CARRINGTON 3 [0,0,1,0,...] 18.630 3 : 25/5:17.950
10 ERIC THROCKMORTON 3 [0,0,1,0,...] 18.690 3 : 23/3:59.400
11 JOHNNY BROYLES 3 [0,0,1,0,...] 18.810 3 : 25/2:46.490
12 DARREN BORING 3 [0,0,1,0,...] 19.250 3 : 25/4:21.940
13 RUSSELL DEGROAT 4 [0,0,0,1,...] 18.190 4 : 24/2:44.250
14 BO TACKET 4 [0,0,0,1,...] 18.310 4 : 21/3:54.840
15 GARY MYERS 4 [0,0,0,1,...] 18.660 4 : 22/3:55.150
16 TREVOR DARNELL 4 [0,0,0,1,...] 19.720 4 : 17/4:37.250
17 JASON MOATES 5 [0,0,0,0,...] 18.370 5 : 6/1:46.440
18 JIM COUCH 5 [0,0,0,0,...] 20.780 5 : 21/3:54.200
Stock Latemodel
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 DANNY SHOPE 1 [1,0,0,0,...] 18.750 1 : 25/3:35.890
2 LANCE BATDORF 1 [1,0,0,0,...] 19.270 1 : 25/4:09.180
3 JAY BATDORF 1 [1,0,0,0,...] 19.460 1 : 25/2:50.930
4 GARY MYERS 1 [1,0,0,0,...] 19.620 1 : 25/2:44.320
5 CHRIS PACK 1 [1,0,0,0,...] 20.560 1 : 25/2:52.130
6 JONATHAN CLAYTON 2 [0,1,0,0,...] 19.710 2 : 25/2:57.580
7 KIM MORGAN 2 [0,1,0,0,...] 19.770 2 : 25/2:55.660
8 NICK PHILLIPS 2 [0,1,0,0,...] 19.790 2 : 25/3:39.790
9 ALLIE JENKINS 2 [0,1,0,0,...] 19.880 2 : 25/4:10.820
10 WESLEY COLLINS 2 [0,1,0,0,...] 19.910 2 : 25/2:50.110
11 KEVIN RAMEY 3 [0,0,1,0,...] 19.800 3 : 24/2:46.820
12 JAMES MILEY 3 [0,0,1,0,...] 20.210 3 : 24/3:38.500
13 DON MAUCHER 3 [0,0,1,0,...] 20.230 3 : 23/4:11.470
14 JIMMY JORDAN 3 [0,0,1,0,...] 20.960 3 : 24/2:55.260
15 ACIE REIST 3 [0,0,1,0,...] 21.410 3 : 24/2:58.240
16 ELI PAYNE 4 [0,0,0,1,...] 19.540 4 : 24/3:39.150
17 TROY CONRAD 4 [0,0,0,1,...] 20.140 4 : 20/2:46.580
18 KRISTEN BATDORF 4 [0,0,0,1,...] 20.850 4 : 23/2:56.630
19 SHAWN THOMAS 4 [0,0,0,1,...] 20.990 4 : 6/52.210
20 RYAN PACK 4 [0,0,0,1,...] 21.420 4 : 10/2:02.500
21 CHANCE SIBLEY 5 [0,0,0,0,...] 21.130 5 : 24/3:41.910
22 ANDREW WILDS 7 [0,0,0,0,...] N/A 7 : 0/0.000
Super Latemodel
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 TREVOR COLLINS 1 [1,0,0,0,...] 17.210 1 : 25/3:20.500
2 CHRIS WALL 1 [1,0,0,0,...] 17.220 1 : 25/3:04.250
3 DAVID CRANK 1 [1,0,0,0,...] 17.250 1 : 25/3:29.820
4 TRAVIS VAUGHN 1 [1,0,0,0,...] 17.350 1 : 25/4:02.030
5 VICTOR JENNINGS 1 [1,0,0,0,...] 17.750 1 : 25/4:06.880
6 MIKE OTTINGER 2 [0,1,0,0,...] 16.810 2 : 25/4:03.010
7 MARTY HILLMAN 2 [0,1,0,0,...] 17.410 2 : 25/3:22.130
8 JOSH MYERS 2 [0,1,0,0,...] 17.610 2 : 25/3:09.140
9 TYLER RUSSELL 2 [0,1,0,0,...] 18.140 2 : 24/3:30.040
10 JD SNYDER 2 [0,1,0,0,...] 18.610 2 : 25/4:09.150
11 ALLEN DOUGLAS 3 [0,0,1,0,...] 17.730 3 : 22/3:37.600
12 LOUIE RAINER 3 [0,0,1,0,...] 18.010 3 : 24/3:06.450
13 JIM COUCH 3 [0,0,1,0,...] 18.080 3 : 25/4:04.520
14 TEXAS STEVE RAINER 3 [0,0,1,0,...] 18.190 3 : 24/3:22.670
15 JOEY TIPTON 3 [0,0,1,0,...] 18.400 3 : 24/4:02.670
16 BILL IMPSON 4 [0,0,0,1,...] 18.000 4 : 24/4:08.630
17 BO TACKET 4 [0,0,0,1,...] 18.260 4 : 24/4:05.130
18 MATT CARRINGTON 4 [0,0,0,1,...] 18.640 4 : 23/3:05.160
19 SCOTT MORGAN 4 [0,0,0,1,...] 19.060 4 : 23/3:23.210
20 JARED EACHES 4 [0,0,0,1,...] 19.090 4 : 19/3:33.190
21 TYLER KELLY 5 [0,0,0,0,...] 18.440 5 : 23/4:08.050
22 BRANDON BENDER 5 [0,0,0,0,...] 18.560 5 : 21/3:23.310
23 STAN WILLIS 5 [0,0,0,0,...] 19.790 5 : 22/3:08.490
24 ERIC THROCKMORTON 5 [0,0,0,0,...] 21.200 5 : 15/2:46.690
25 DAN STILSON 5 [0,0,0,0,...] N/A 5 : 16/3:10.950
26 TRACTOR MORGAN 6 [0,0,0,0,...] 18.270 6 : 0/15.270
27 BUTCH EACHES 6 [0,0,0,0,...] 19.820 6 : 0/0.000
28 JEREMY LOCHBAUM 6 [0,0,0,0,...] 20.540 6 : 8/2:32.340
29 ORVILLE COMBS 6 [0,0,0,0,...] 26.200 6 : 20/2:11.240
30 GARY COMBS 7 [0,0,0,0,...] 18.440 7 : 0/0.000
Ump Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BILL IMPSON 1 [1,0,0,0,...] 18.440 1 : 25/2:38.520
2 VICTOR JENNINGS 1 [1,0,0,0,...] 18.470 1 : 25/3:43.350
3 CHRIS WALL 2 [0,1,0,0,...] 18.270 2 : 25/3:46.370
4 KENNETH JENNINGS 2 [0,1,0,0,...] 18.990 2 : 25/2:44.000
5 ORVILLE COMBS 3 [0,0,1,0,...] 18.520 3 : 24/2:39.300
6 TEXAS STEVE RAINER 3 [0,0,1,0,...] 19.920 3 : 25/3:50.570
7 DAVID CRANK 4 [0,0,0,1,...] 19.000 4 : 23/3:40.320
8 STAN WILLIS 4 [0,0,0,1,...] 25.100 4 : 22/2:43.170
9 BO TACKET 5 [0,0,0,0,...] 18.700 5 : 23/3:44.630
10 JOEY TIPTON 5 [0,0,0,0,...] 19.250 5 : 21/2:40.950
Ump Stock
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 PHIL CHASTENAY 1 [1,0,0,0,...] 18.870 1 : 25/2:57.560
2 DARREN BORING 1 [1,0,0,0,...] 19.900 1 : 25/2:35.930
3 MIKE DENNY 2 [0,1,0,0,...] 18.780 2 : 25/2:37.970
4 CHAD GODDARD 2 [0,1,0,0,...] 19.460 2 : 25/2:59.170
5 DREW BENDER 3 [0,0,1,0,...] 20.300 3 : 24/3:01.540
6 KERRY HOUSTON 3 [0,0,1,0,...] 26.520 3 : 24/2:37.430
7 JEFF LOUDERMILK 4 [0,0,0,1,...] 19.480 4 : 23/2:27.090
8 STEVE BRENNER 4 [0,0,0,1,...] 19.710 4 : 23/2:59.260
9 TREVOR DARNELL 5 [0,0,0,0,...] 19.700 5 : 22/2:36.110
10 TODD MILEY 5 [0,0,0,0,...] 20.370 5 : 20/3:00.090
11 TYLER KELLY 6 [0,0,0,0,...] 19.310 6 : 12/1:24.820
close X